Home

two weeks Young Persuasive its4 primer Prestigious Sorrow surge

Applying a Modified Metabarcoding Approach for the Sequencing of  Macrofungal Specimens from Fungarium Collections | bioRxiv
Applying a Modified Metabarcoding Approach for the Sequencing of Macrofungal Specimens from Fungarium Collections | bioRxiv

Selection and Experimental Evaluation of Universal Primers to Study the  Fungal Microbiome of Higher Plants | Phytobiomes Journal
Selection and Experimental Evaluation of Universal Primers to Study the Fungal Microbiome of Higher Plants | Phytobiomes Journal

Applied Sciences | Free Full-Text | Optimization of Protocol for  Construction of Fungal ITS Amplicon Library for High-Throughput Illumina  Sequencing to Study the Mycobiome of Aspen Leaves
Applied Sciences | Free Full-Text | Optimization of Protocol for Construction of Fungal ITS Amplicon Library for High-Throughput Illumina Sequencing to Study the Mycobiome of Aspen Leaves

ITS1
ITS1

Detection and Identification of Fungal Pathogens by PCR and by ITS2 and  5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical  Microbiology
Detection and Identification of Fungal Pathogens by PCR and by ITS2 and 5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical Microbiology

PDF] High-Coverage ITS Primers for the DNA-Based Identification of  Ascomycetes and Basidiomycetes in Environmental Samples | Semantic Scholar
PDF] High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | Semantic Scholar

Identification and species-typing of wood rotting fungi using melting curve  analysis | Journal of Wood Science | Full Text
Identification and species-typing of wood rotting fungi using melting curve analysis | Journal of Wood Science | Full Text

a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... |  Download Scientific Diagram
a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... | Download Scientific Diagram

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

ITS1
ITS1

Oomycete-specific ITS primers for identification and metabarcoding
Oomycete-specific ITS primers for identification and metabarcoding

Tool to combine two sequenced amplicons and align them to reference sequence
Tool to combine two sequenced amplicons and align them to reference sequence

Comparison and Validation of Some ITS Primer Pairs Useful for Fungal  Metabarcoding Studies | PLOS ONE
Comparison and Validation of Some ITS Primer Pairs Useful for Fungal Metabarcoding Studies | PLOS ONE

New specific primers for amplification of the Internal Transcribed Spacer  region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution -  Wiley Online Library
New specific primers for amplification of the Internal Transcribed Spacer region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution - Wiley Online Library

Nuclear ribosomal DNA – Lutzoni Lab
Nuclear ribosomal DNA – Lutzoni Lab

Bomxuan868
Bomxuan868

Oligonucleotides
Oligonucleotides

A) Specificity of the first PCR (ITS1-ITS4 primer pair) with genomic... |  Download Scientific Diagram
A) Specificity of the first PCR (ITS1-ITS4 primer pair) with genomic... | Download Scientific Diagram

The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table
The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table

Molecular characterization of keratin degrading fungi isolated from  semi-arid soil by PCR using ITS4 and ITS5 primers - ScienceDirect
Molecular characterization of keratin degrading fungi isolated from semi-arid soil by PCR using ITS4 and ITS5 primers - ScienceDirect

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases | BMC Microbiology | Full Text
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases | BMC Microbiology | Full Text

Fungal/Yeast ITS PCR Primers for identification and barcoding - The ODIN
Fungal/Yeast ITS PCR Primers for identification and barcoding - The ODIN

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products